Frozen Pizza Labels
Pizza Label Paper
Product Code: 11-034
Product Description
Substrate | 60 lbs. Gloss Pizza Label Base |
Coating | Backside treated with POLY03 |
Compliance | FDA-Approved, Direct Food Contact |
Basis Weight Finished | 58-60 lbs./ream at 3000 sq. ft. |
Product Specifications
PROPERTY | VALUE | UNIT OF MEASURE | TEST METHOD | ||
TARGET | MIN. | MAX. | |||
Basis Weight | 65 | 64 | 66 | Pounds per ream (500 sheets 25” x 38” 3300 sq ft) | TAPPI T 410 |
Caliper* | 3.3 | 3.1 | 3.5 | Mils | TAPPI T 411 |
MD Tensile* | 33 | 30 | 36 | Pounds per inch | TAPPI T 494 |
CD Tensile* | 20 | 18 | 22 | Pounds per inch | TAPPI T 494 |
MD Tear Strength* | 44 | 40 | 48 | Grams | TAPPI T 414 |
CD Tear Strength* | 50 | 46 | 54 | Grams | TAPPI T 414 |
75° Gloss* | 70 | n/a | n/a | Gloss units | TAPPI T 480 |
Note: The information contained in this data sheet is believed to be true and accurate. Sierra® Coating Technologies reserves the right to change specifications at any time.
* Information provided by base sheet manufacturer.
Face stock:
Coat base is designed for offset printing technologies. The coating is excellent for EDP and barcode applications
Coating:
Poly 03 is an FDA approved barrier coating suitable for direct food contact applications. Poly 03 will provide pinhole-free barrier protection for grease, moisture, and water on paper and paperboard substrates.
Learn more about our food grade products, by contacting Sierra Coating today.